Costa Alegre Mexico Vacation Rentals
Location, Number of Rooms and Availability Calendar
For La Manzanilla, Boca de Iguanas and Melaque

Rentals are presented in Groups - Beach - Town - View -
0 bedrooms (studio) 1 bedroom, 2 bedrooms, 3 bedrooms etc.
Price per week for two persons - High * Low seasons n/a = closed for season

February | March | April | May | June | July | August | September | October | November | December | January


Return to previous page
Key:
 
= Property is NOT Available  
 
= Pending Reservation  
 
= Property is Available  
 
= Closed for the Season

Manage the Calendar
February 2012
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Beach - 1 br - 700 * 700 - La Bendicion | Calendar                                                             
Beach - 1 br - 700 * n/a - Casa Estrella | Calendar                                                             
Beach - 1 br - 720 * 540 - Casa Shanti B | Calendar                                                             
Beach - 1 br - 770 * 550 - Casa Shanti A | Calendar                                                             
Beach - 1 br - 805 * 560 - Casa Maguey - El Mar | Calendar                                                             
Beach - 1 br - 840 * 840 - Tranquilidad One | Calendar                                                             
Beach - 1 br - 840 * 840 - Tranquilidad Two | Calendar                                                             
Beach - 1 br - 875 * 875 - Casa Tortuga 1 | Calendar                                                             
Beach - 1 br - 875 * 875 - Casa Tortuga 2 | Calendar                                                             
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Beach - 1 br - 875 * 875 - Casa Tortuga 3 | Calendar                                                             
Beach - 1 br - 875 * n/a - Alegre Mar | Calendar                                                             
Beach - 2 br - 700 * 490 - La Manz Beach House | Calendar                                                             
Beach - 2 br - 700 * 700 - Danza del Sol Apt | Calendar                                                             
Beach - 2 br - 945 * n/a - Casa Luna | Calendar                                                             
Beach - 2br - 1050 * n/a - Alegre Mar | Calendar                                                             
Beach - 2br - 1250 * 1250 - La Benidicion | Calendar                                                             
Beach - 3 br - 1,050 * 770 - Del Sol Beach House | Calendar                                                             
Beach - 3 br - 1,120 * 840 - Musica del Mar | Calendar                                                             
Beach - 3 br - 1,225 * 1,225 - Tranquilidad | Calendar                                                             
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Beach - 3 br - 1,500 * 1,000 - Casa Playa Blanca Dos | Calendar                                                             
Beachside - 0 br - 400 * 400 - Tranquilidad | Calendar                                                             
Beachside - 0 br - 525 * n/a - Alegre Mar | Calendar                                                             
Beachside - 1 br - 550 * call - Casa Mashuganah | Calendar                                                             
Beachside - 1 br - 700 * 450 - Sea Fever Terraza | Calendar                                                             
Beachside - 1 br - 700 * n/a - Casa Cielo | Calendar                                                             
Beachside - 1 br - call * call - Casa Maguey - El Sol | Calendar                                                             
Beachside - 2 br - 700 * 450 - Sea Fever - El Jardin | Calendar                                                             
Beachside - 2 br - 805 * n/a - Casa Margarita | Calendar                                                             
Beachside - 2 br - 900 * 600 - Sea Fever - La Vista | Calendar                                                             
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Beachside - 2 br - call * call - Casa Maguey - La Tierra | Calendar                                                             
Town - 0 br - 245 * 245 - Beso de la brisa | Calendar                                                             
Town - 0 br - 250 * n/a - Casa de Mangoes Studio | Calendar                                                             
Town - 0 br - 300 * n/a - Eileen's #1 | Calendar                                                             
Town - 0 br - 300 * n/a - Eileen's #2 | Calendar                                                             
Town - 0 br - 525 * 525 - Palapa Joe's Suites | Calendar                                                             
Town - 1 br - 210 * 210 - Tree Casita | Calendar                                                             
Town - 1 br - 315 * n/a - Casa Cabana | Calendar                                                             
Town - 1 br - 350 * n/a - Casa de Mangos Apt | Calendar                                                             
Town - 1 br - 400 * 400 - Casa Myria | Calendar                                                             
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Town - 1 br - 400 * n/a - Casa de Flores - Lower casita | Calendar                                                             
Town - 1 br - 445 * 445 - Tropical Gardens - Upper | Calendar                                                             
Town - 1 br - 473 * 473 - Casa Debbie | Calendar                                                             
Town - 1 br - 495 * 495 - Tropical Gardens Lower | Calendar                                                             
Town - 1 br - 500 * 425 - Casa Blanca | Calendar                                                             
Town - 2 br - 450 * 260 - Casa de la Sirena | Calendar                                                             
Town - 2 br - 500 * 425 - Tamarindo 220 | Calendar                                                             
Town - 2 br - 575 * 575 - Casa Serena | Calendar                                                             
Town - 2 br - 625 * 625 - Palm Tree Apartment | Calendar                                                             
Town - 2 br - 650 * 450 - Casa Amarilla | Calendar                                                             
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Town - 2 br - 650 * call - Casita de Sharon | Calendar                                                             
Town - 2 br - 665 * 665 - Casa Pacifico | Calendar                                                             
Town - 2 br - 790 * 585 - Casa Colibri | Calendar                                                             
Town - 2 br - 790 * 585 - Casa Mariposa | Calendar                                                             
View - 0 br - 500 * n/a - Vista San Bernardo - Casita | Calendar                                                             
View - 0 br - 550 * n/a - Tree House | Calendar                                                             
View - 1 br - 240 * 240 - Casa de Piedra de Sirena | Calendar                                                             
View - 1 br - 414 * 354 - Bungalow Goleta | Calendar                                                             
View - 1 br - 475 * 425 - Casa de los Suenos | Calendar                                                             
View - 1 br - 475 * n/a - Casa de Flores - upper casita | Calendar                                                             
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
View - 1 br - 495 * 300 - Casa Amarilla | Calendar                                                             
View - 1 br - 540 * 390 - Brisa del Mar #2 | Calendar                                                             
View - 1 br - 540 * 390 - Brisa del Mar #4 | Calendar                                                             
View - 1 br - 595 * n/a - Casa Fuerte | Calendar                                                             
View - 1 br - 695 * n/a - Casa del Viento - Terrace | Calendar                                                             
View - 1 br - 700 * n/a - Vista San Bernardo - Terraza | Calendar                                                             
View - 2 br - 525 * 280 - Casa de Flor de Cactus | Calendar                                                             
View - 2 br - 525 * 350 - Casablanca del Cerro | Calendar                                                             
View - 2 br - 595 * 455 - Casa Azul | Calendar                                                             
View - 2 br - 600 * 470 - Villa Sierra | Calendar                                                             
- W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
View - 2 br - 623 * 455 - Casa Montana | Calendar                                                             
View - 2 br - 660 * 510 - Brisa del Mar #1 | Calendar                                                             
View - 2 br - 660 * 510 - Brisa del Mar #3 | Calendar                                                             
View - 2 br - 695 * n/a - Casa Alegria upper suite | Calendar                                                             
View - 2 br - 750 * n/a - Casa del Viento - Apt | Calendar                                                             
View - 2 br - 900 * 600 - Casa Bougainvilla | Calendar                                                             
View - 5 br - 1,890 * n/a - Casa del Viento | Calendar                                                             
View - 5 br - 2,000 * n/a - Casa de Alegria | Calendar                                                             
Properties W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W
- 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29


Return to previous page
Key:
 
= Property is NOT Available  
 
= Pending Reservation  
 
= Property is Available  
 
= Closed for the Season

Manage the Calendar

February | March | April | May | June | July | August | September | October | November | December | January



©1999-2006 Availability Calendar, Powell-graphics.com  All rights reserved