Costa Alegre Mexico Vacation Rentals
Location, Number of Rooms and Availability Calendar
For La Manzanilla, Boca de Iguanas and Melaque

Rentals are presented in Groups - Beach - Town - View -
0 bedrooms (studio) 1 bedroom, 2 bedrooms, 3 bedrooms etc.
Price per week for two persons - High * Low seasons n/a = closed for season

July | August | September | October | November | December | January | February | March | April | May | June


Return to previous page
Key:
 
= Property is NOT Available  
 
= Pending Reservation  
 
= Property is Available  
 
= Closed for the Season

Manage the Calendar
July 2010
- Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Beach - 1 br - 665 * 540 - Casa Shanti B | Calendar                                                              
Beach - 1 br - 700 * 700 - La Bendicion | Calendar                                                              
Beach - 1 br - 700 * n/a - Casa Estrella | Calendar                                                              
Beach - 1 br - 735 * 550 - Casa Shanti A | Calendar                                                              
Beach - 1 br - 805 * 560 - Casa Maguey - El Mar | Calendar                                                              
Beach - 1 br - 840 * 840 - Tranquilidad One | Calendar                                                              
Beach - 1 br - 840 * 840 - Tranquilidad Two | Calendar                                                              
Beach - 1 br - 875 * 875 - Casa Tortuga 1 | Calendar                                                              
Beach - 1 br - 875 * 875 - Casa Tortuga 2 | Calendar                                                              
- Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Beach - 1 br - 875 * 875 - Casa Tortuga 3 | Calendar                                                              
Beach - 2 br - 700 * 490 - La Manz Beach House | Calendar                                                              
Beach - 2 br - 700 * 700 - Danza del Sol Apt | Calendar                                                              
Beach - 2 br - 945 * n/a - Casa Luna | Calendar                                                              
Beach - 2 br - 1,200 * 920 - Casa Judita | Calendar                                                              
Beach - 3 br - 1,120 * 1,120 - Del Sol Beach House | Calendar                                                              
Beach - 3 br - 1,120 * 840 - Musica del Mar | Calendar                                                              
Beach - 3 br - 1,225 * 1,225 - Tranquilidad | Calendar                                                              
Beach - 3 br - 1,500 * 1,000 - Casa Playa Blanca | Calendar                                                              
Beachside - 0 br - 400 * 400 - Tranquilidad | Calendar                                                              
- Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Beachside - 1 br - 550 * call - Casa Mashuganah | Calendar                                                              
Beachside - 1 br - 700 * 450 - Sea Fever Terraza | Calendar                                                              
Beachside - 1 br - 700 * n/a - Casa Cielo | Calendar                                                              
Beachside - 1 br - call * call - Casa Maguey - El Sol | Calendar                                                              
Beachside - 2 br - 700 * 450 - Sea Fever - El Jardin | Calendar                                                              
Beachside - 2 br - 805 * n/a - Casa Margarita | Calendar                                                              
Beachside - 2 br - 900 * 600 - Sea Fever - La Vista | Calendar                                                              
Beachside - 2 br - call * call - Casa Maguey - La Tierra | Calendar                                                              
Town - 0 br - 350 * n/a - Casa de los Mangos | Calendar                                                              
Town - 0 br - 360 * n/a - Eileen's #1 | Calendar                                                              
- Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Town - 0 br - 360 * n/a - Eileen's #2 | Calendar                                                              
Town - 0 br - 525 * 525 - Palapa Joe's Suites | Calendar                                                              
Town - 1 br - 210 * 210 - Tree Casita | Calendar                                                              
Town - 1 br - 250 * n/a - Cafe de Flores - little casita | Calendar                                                              
Town - 1 br - 315 * n/a - Casa Cabana | Calendar                                                              
Town - 1 br - 350 * n/a - Casa de Mangos Apt | Calendar                                                              
Town - 1 br - 400 * 400 - Casa Myria | Calendar                                                              
Town - 1 br - 400 * n/a - Casa de Flores - Lower casita | Calendar                                                              
Town - 1 br - 445 * 445 - Tropical Gardens - Upper | Calendar                                                              
Town - 1 br - 473 * 473 - Casa Debbie | Calendar                                                              
- Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Town - 1 br - 495 * 495 - Tropical Gardens Lower | Calendar                                                              
Town - 1 br - 575 * n/a - Casa Serena East | Calendar                                                              
Town - 2 br - 450 * 260 - Casa Mer | Calendar                                                              
Town - 2 br - 450 * 260 - Casa de la Sirena | Calendar                                                              
Town - 2 br - 500 * 425 - Tamarindo 220 | Calendar                                                              
Town - 2 br - 600 * n/a - Villa Mexicana | Calendar                                                              
Town - 2 br - 625 * 625 - Palm Tree Apartment | Calendar                                                              
Town - 2 br - 650 * call - Casita de Sharon | Calendar                                                              
Town - 2 br - 665 * 665 - Casa Pacifico | Calendar                                                              
Town - 2 br - 790 * 585 - Casa Colibri | Calendar                                                              
- Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Town - 2 br - 790 * 585 - Casa Mariposa | Calendar                                                              
View - 0 br - 347 * 347 - Casa Obispo - Diego | Calendar                                                              
View - 0 br - 347 * 347 - Casa Obispo - Frida | Calendar                                                              
View - 0 br - 475 * 425 - La Casa del Dorado | Calendar                                                              
View - 0 br - 475 * n/a - Casa de Flores Palapa | Calendar                                                              
View - 0 br - 600 * n/a - Vista San Bernardo - Casita | Calendar                                                              
View - 1 br - 414 * 354 - Bungalow Goleta | Calendar                                                              
View - 1 br - 475 * 425 - Casa de los Suenos | Calendar                                                              
View - 1 br - 475 * n/a - Casa de Flores - upper casita | Calendar                                                              
View - 1 br - 525 * 385 - Brisa del Mar #2 | Calendar                                                              
- Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
View - 1 br - 525 * 385 - Brisa del Mar #4 | Calendar                                                              
View - 1 br - 525 * n/a - Casa Fuerte | Calendar                                                              
View - 1 br - 600 * n/a - Vista San Bernardo - Terraza | Calendar                                                              
View - 1 br - 620 * 500 - Casa del Viento - Terrace | Calendar                                                              
View - 2 br - 525 * 350 - Casablanca del Cerro | Calendar                                                              
View - 2 br - 595 * 455 - Casa Azul | Calendar                                                              
View - 2 br - 600 * 470 - Villa Sierra | Calendar                                                              
View - 2 br - 623 * 455 - Casa Montana | Calendar                                                              
View - 2 br - 630 * 525 - Brisa del Mar #1 | Calendar                                                              
View - 2 br - 630 * 525 - Brisa del Mar #3 | Calendar                                                              
- Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
View - 2 br - 760 * 620 - Casa del Viento - Suite | Calendar                                                              
View - 2 br - 900 * 600 - Casa Bougainvilla | Calendar                                                              
View - 3 br - 650 * 500 - Casa Amarilla | Calendar                                                              
View - 4 br - 1,800 * 1,500 - Casa de Alegria | Calendar                                                              
View - 5 br - 1,890 * n/a - Casa del Viento | Calendar                                                              
x Tenacatita - Beach - 1 br - 600 * 400 - Casa Liria Azul - | Calendar                                                              
Properties Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa
- 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31


Return to previous page
Key:
 
= Property is NOT Available  
 
= Pending Reservation  
 
= Property is Available  
 
= Closed for the Season

Manage the Calendar

July | August | September | October | November | December | January | February | March | April | May | June



©1999-2006 Availability Calendar, Powell-graphics.com  All rights reserved