La Manzanilla Vacation Rentals

Rentals are presented in Groups - Beach - Town - View -
0 bedrooms (studio) 1 bedroom, 2 bedrooms, 3 bedrooms etc.
Price per week for two persons - High * Low seasons n/a = closed for season

March | April | May | June | July | August | September | October | November | December | January | February


Return to previous page
Key:
 
= Property is NOT Available  
 
= Pending Reservation  
 
= Property is Available  
 
= Closed for the Season

Manage the Calendar
March 2019
- F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Beach - 0 br - 1,400 * n/a - Casa Espritu del Sol Studio | Calendar                                                              
Beach - 1 br - 725 * 440 - Casa Las Gaviotas 1st | Calendar                                                              
Beach - 1 br - 725 * 440 - Casa Las Gaviotas 2nd | Calendar                                                              
Beach - 1 br - 840 * n/a - Casa Estrella | Calendar                                                              
Beach - 1 br - 875 * 875 - La Bendicion - lower | Calendar                                                              
Beach - 1 br - 895 * 540 - Casa Shanti B | Calendar                                                              
Beach - 1 br - 995 * 550 - Casa Shanti A | Calendar                                                              
Beach - 2 br - 1,050 * n/a - Casa Luna | Calendar                                                              
Beach - 2 br - 1,050 * 1,050 - Casa Alegre Lower | Calendar                                                              
- F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Beach - 2 br - 1,050 * 1,050 - Casa Alegre Upper | Calendar                                                              
Beach - 2 br - 1,225 * 1,225 - La Benidicion - upper | Calendar                                                              
Beach - 2 br - 1,500 * 870 - Casa a la Playa North | Calendar                                                              
Beach - 2 br - 1,500 * 870 - Casa a la Playa South | Calendar                                                              
Beach - 2 br - 2,100 * n/a - Casa Espritu del Sol | Calendar                                                              
Beach - 3 br - 1,130 * 680 - Casa Las Gaviotas whole house | Calendar                                                              
Beach - 4 br - 2,100 * 2,100 - Casa Alegre Upper and Lower | Calendar                                                              
Beachside - 1 br - 665 - call - Casa Mashuganah | Calendar                                                              
Beachside - 1 br - 840 * n/a - Casa Cielo | Calendar                                                              
Beachside - 1 br - 950* 700 - Sea Fever Terraza | Calendar                                                              
- F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Beachside - 2 br - 1100 * 750 - Sea Fever - La Vista | Calendar                                                              
Beachside - 2 br - 945 * n/a - Casa Margarita | Calendar                                                              
Beachside - 2 br - 950 * 600- Sea Fever - El Jardin | Calendar                                                              
Mtn View - 0 br - 350 * 350 - Casa del Viento Cabaña | Calendar                                                              
Mtn View - 1 br - 280 * 280 - Casa de las Estrellas 3rd Floor | Calendar                                                              
Mtn View - 1 br - 420 * 420 - Casa de las Estrellas 1st Floor | Calendar                                                              
Mtn View - 2 br - 785 * 785 - Casa Escondido | Calendar                                                              
Ocean View - 0 br - $650/wk /TreeHouse | Calendar                                                              
Ocean View - 1 br - 414 * 354 - Bungalow Goleta | Calendar                                                              
Ocean View - 1 br - 420 * 420 - Driftwood | Calendar                                                              
- F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Ocean View - 1 br - 540 * 390 - Brisa del Mar #2 | Calendar                                                              
Ocean View - 1 br - 540 * 390 - Brisa del Mar #4 | Calendar                                                              
Ocean View - 1 br - 600 * n/a - Casa El Nido | Calendar                                                              
Ocean View - 1 br - 665 * n/a - Casa Fuerte | Calendar                                                              
Ocean View - 1 br - 700 * 700 - Casa Villa del Cielo | Calendar                                                              
Ocean View - 1 br - 805 * 805 - Casa del Viento Terrace | Calendar                                                              
Ocean View - 2 br - 550 * 450 - Casa Contenta Arriba | Calendar                                                              
Ocean View - 2 br - 560 - 560 - Casa Chacalaca | Calendar                                                              
Ocean View - 2 br - 600 * 470 - Villa Sierra | Calendar                                                              
Ocean View - 2 br - 660 * 510 - Brisa del Mar #1 | Calendar                                                              
- F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Ocean View - 2 br - 660 * 510 - Brisa del Mar #3 | Calendar                                                              
Ocean View - 2 br - 750 * 750 - Casa Piedra del Mar | Calendar                                                              
Ocean View - 2 br - 805 * 805 - Casa del Viento - Departamento | Calendar                                                              
Ocean View - 2 br - 930 * 805 - Bungalow Mariposa | Calendar                                                              
Town - 0 br - 300 * n/a - La Casa de los Mangoes Studio | Calendar                                                              
Town - 0 br - 350 * 350 - Mi Jacalito | Calendar                                                              
Town - 1 br - 150 * 115 - Casa Ofelia | Calendar                                                              
Town - 1 br - 210 * 210 - Tree Casita | Calendar                                                              
Town - 1 br - 300 * 300 - Casa Rubi | Calendar                                                              
Town - 1 br - 315 * 315 - Casa Luz Bungalow El Nido | Calendar                                                              
- F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Town - 1 br - 315 * n/a - Palapa Cabana | Calendar                                                              
Town - 1 br - 315 *315 - Casa Luz Bungalow Tatawiri | Calendar                                                              
Town - 1 br - 380 * 380 - Bungalow Plaza #1 | Calendar                                                              
Town - 1 br - 400 * 400 - Casa Myria | Calendar                                                              
Town - 1 br - 400 * n/a - La Casa de los Mangos Apt | Calendar                                                              
Town - 1 br - 425 * 400 - Casa Blanca | Calendar                                                              
Town - 1 br - 450 * 350 - Segundo Piso 1 | Calendar                                                              
Town - 1 br - 455 * 455 - Casa Areca One | Calendar                                                              
Town - 1 br - 500 * 500 - Casa Luz | Calendar                                                              
Town - 1 br - 650 * 650 - Casa Debbie | Calendar                                                              
- F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Town - 2 br - 350 * 210 - Bungalow Lupe | Calendar                                                              
Town - 2 br - 375 * 375 - Casita del Mar | Calendar                                                              
Town - 2 br - 400 * 400 - Casa la Sirena | Calendar                                                              
Town - 2 br - 455 * 380 - Bungalow Plaza | Calendar                                                              
Town - 2 br - 455 * 455 - Casa Areca Two | Calendar                                                              
Town - 2 br - 490 * 490 - Casa Alejan | Calendar                                                              
Town - 2 br - 500 * 425 - Casa Tamarindo | Calendar                                                              
Town - 2 br - 550 * 425 - Segundo Piso 2 | Calendar                                                              
Town - 2 br - 600 * n/a - Villa Mexicana | Calendar                                                              
Town - 2 br - 790 * 585 - Casa Colibri | Calendar                                                              
- F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su

Properties

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Town - 2 br - 790 * 585 - Casa Mariposa | Calendar                                                              
Town - 3 br - 805 * 400 - Casa de las Musas | Calendar                                                              
Properties F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su M T W Th F Sa Su
- 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31


Return to previous page
Key:
 
= Property is NOT Available  
 
= Pending Reservation  
 
= Property is Available  
 
= Closed for the Season

Manage the Calendar

March | April | May | June | July | August | September | October | November | December | January | February



©1999-2006 Availability Calendar, Powell-graphics.com  All rights reserved